<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Focus Point Press - Public Funds Focus &#187; Research / White Papers</title>
	<atom:link href="http://www.focuspointpress.com/pubs/public_funds_focus/category/research-and-white-papers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.focuspointpress.com/pubs/public_funds_focus</link>
	<description>Public Funds Focus goes out to public pension funds, corporate pension plans, foundations and other industry professionals to highlight top issues in the space. Public Funds Focus, an online publication from Focus Point Press, covers regulatory, compliance and industry news from Washington- as well as developments related to trustees and municipal bonds and funds.</description>
	<lastBuildDate>Fri, 17 May 2013 18:00:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pennsylvania Municipal Plans Need A Fix</title>
		<link>http://www.focuspointpress.com/pubs/public_funds_focus/2012/10/11/pennsylvania-municipal-plans-need-a-fix/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pennsylvania-municipal-plans-need-a-fix</link>
		<comments>http://www.focuspointpress.com/pubs/public_funds_focus/2012/10/11/pennsylvania-municipal-plans-need-a-fix/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 14:19:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Research / White Papers]]></category>

		<guid isPermaLink="false">http://www.focuspointpress.com/pubs/public_funds_focus/?p=18847</guid>
		<description><![CDATA[Should Pennsylvania’s 3,200 municipal pension plans be combined and turned into a new statewide retirement system for police officers, firefighters and non-uniformed employees? ]]></description>
		<wfw:commentRss>http://www.focuspointpress.com/pubs/public_funds_focus/2012/10/11/pennsylvania-municipal-plans-need-a-fix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Paper: Many Broker Dealers Still Mired in Manual Compliance Processes</title>
		<link>http://www.focuspointpress.com/pubs/public_funds_focus/2012/10/03/white-paper-many-broker-dealers-still-mired-in-manual-compliance-processes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=white-paper-many-broker-dealers-still-mired-in-manual-compliance-processes</link>
		<comments>http://www.focuspointpress.com/pubs/public_funds_focus/2012/10/03/white-paper-many-broker-dealers-still-mired-in-manual-compliance-processes/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 21:03:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Research / White Papers]]></category>

		<guid isPermaLink="false">http://www.focuspointpress.com/pubs/public_funds_focus/?p=18731</guid>
		<description><![CDATA[According to Albridge Solutions, compliance continues to be a major challenge for broker dealers.]]></description>
		<wfw:commentRss>http://www.focuspointpress.com/pubs/public_funds_focus/2012/10/03/white-paper-many-broker-dealers-still-mired-in-manual-compliance-processes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Institutional Investors Choose Alternatives for the Long Term</title>
		<link>http://www.focuspointpress.com/pubs/public_funds_focus/2012/09/27/uk-institutional-investors-choose-alternatives-for-the-long-term/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uk-institutional-investors-choose-alternatives-for-the-long-term</link>
		<comments>http://www.focuspointpress.com/pubs/public_funds_focus/2012/09/27/uk-institutional-investors-choose-alternatives-for-the-long-term/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 14:02:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Research / White Papers]]></category>

		<guid isPermaLink="false">http://www.focuspointpress.com/pubs/public_funds_focus/?p=18579</guid>
		<description><![CDATA[What has changed in the UK institutional investment landscape? A vast majority of UK institutional investors are turning to alternatives for the long term in hopes of combating volatility and reducing risk, a new study finds.]]></description>
		<wfw:commentRss>http://www.focuspointpress.com/pubs/public_funds_focus/2012/09/27/uk-institutional-investors-choose-alternatives-for-the-long-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada’s Pension Plans to Call On More Alternatives to Boost Returns</title>
		<link>http://www.focuspointpress.com/pubs/public_funds_focus/2012/09/21/canada%e2%80%99s-pension-plans-to-call-on-more-alternatives-to-boost-returns/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=canada%25e2%2580%2599s-pension-plans-to-call-on-more-alternatives-to-boost-returns</link>
		<comments>http://www.focuspointpress.com/pubs/public_funds_focus/2012/09/21/canada%e2%80%99s-pension-plans-to-call-on-more-alternatives-to-boost-returns/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 17:20:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Research / White Papers]]></category>

		<guid isPermaLink="false">http://www.focuspointpress.com/pubs/public_funds_focus/?p=18435</guid>
		<description><![CDATA[Canadian defined benefit pension plans are reportedly looking to increase their allocation to alternative investments while cutting short their allocations to developed markets equity, according to a poll from RBC Investor Services.]]></description>
		<wfw:commentRss>http://www.focuspointpress.com/pubs/public_funds_focus/2012/09/21/canada%e2%80%99s-pension-plans-to-call-on-more-alternatives-to-boost-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Paper Calls for New Retirement Strategies</title>
		<link>http://www.focuspointpress.com/pubs/public_funds_focus/2012/09/14/white-paper-calls-for-new-retirement-strategy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=white-paper-calls-for-new-retirement-strategy</link>
		<comments>http://www.focuspointpress.com/pubs/public_funds_focus/2012/09/14/white-paper-calls-for-new-retirement-strategy/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 21:06:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Research / White Papers]]></category>

		<guid isPermaLink="false">http://www.focuspointpress.com/pubs/public_funds_focus/?p=18359</guid>
		<description><![CDATA[Do traditional retirement strategies need to be remixed? Yes, says Dr. Mathew Greenwald, president and CEO of Greenwald &#038; Associates, a market research firm. Greenwald has authored a white paper that suggests rethinking traditional retirement strategies, and offers a new approach focusing on how to produce income more efficiently. ]]></description>
		<wfw:commentRss>http://www.focuspointpress.com/pubs/public_funds_focus/2012/09/14/white-paper-calls-for-new-retirement-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Paper Looks at Global Bond Markets</title>
		<link>http://www.focuspointpress.com/pubs/public_funds_focus/2012/06/07/white-paper-looks-at-global-bond-markets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=white-paper-looks-at-global-bond-markets</link>
		<comments>http://www.focuspointpress.com/pubs/public_funds_focus/2012/06/07/white-paper-looks-at-global-bond-markets/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 14:49:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Research / White Papers]]></category>

		<guid isPermaLink="false">http://www.focuspointpress.com/pubs/public_funds_focus/?p=16587</guid>
		<description><![CDATA[The Fidelity report, “Transformations in Country Dynamics and the Implications for Global Bond Markets,” analyzes the significant structural changes in the global bond landscape.]]></description>
		<wfw:commentRss>http://www.focuspointpress.com/pubs/public_funds_focus/2012/06/07/white-paper-looks-at-global-bond-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Funding of State and Local Pensions: 2011-2015</title>
		<link>http://www.focuspointpress.com/pubs/public_funds_focus/2012/05/08/the-funding-of-state-and-local-pensions-2011-2015/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-funding-of-state-and-local-pensions-2011-2015</link>
		<comments>http://www.focuspointpress.com/pubs/public_funds_focus/2012/05/08/the-funding-of-state-and-local-pensions-2011-2015/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:33:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Research / White Papers]]></category>
		<category><![CDATA[Valuation]]></category>

		<guid isPermaLink="false">http://www.focuspointpress.com/pubs/public_funds_focus/?p=15983</guid>
		<description><![CDATA[ A new issue brief from the Center for State and Local Government Excellence looks at the effects of the 2008-2009 stock market decline on state and local pensions and what may improve their funded status in the future.]]></description>
		<wfw:commentRss>http://www.focuspointpress.com/pubs/public_funds_focus/2012/05/08/the-funding-of-state-and-local-pensions-2011-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Paper: Hedging Nonqualified Deferred Compensation Plans</title>
		<link>http://www.focuspointpress.com/pubs/public_funds_focus/2012/04/30/white-paper-hedging-nonqualified-deferred-compensation-plans/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=white-paper-hedging-nonqualified-deferred-compensation-plans</link>
		<comments>http://www.focuspointpress.com/pubs/public_funds_focus/2012/04/30/white-paper-hedging-nonqualified-deferred-compensation-plans/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 20:24:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Research / White Papers]]></category>

		<guid isPermaLink="false">http://www.focuspointpress.com/pubs/public_funds_focus/?p=15754</guid>
		<description><![CDATA[BNY Mellon’s latest research paper explains how unfunded swaps allow plan sponsors to reduce volatility, decrease operating expenses and improve capital management. ]]></description>
		<wfw:commentRss>http://www.focuspointpress.com/pubs/public_funds_focus/2012/04/30/white-paper-hedging-nonqualified-deferred-compensation-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Public Employee Pensions Rake in Positive Returns</title>
		<link>http://www.focuspointpress.com/pubs/public_funds_focus/2012/03/27/texas-public-employee-pensions-rake-in-positive-returns/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=texas-public-employee-pensions-rake-in-positive-returns</link>
		<comments>http://www.focuspointpress.com/pubs/public_funds_focus/2012/03/27/texas-public-employee-pensions-rake-in-positive-returns/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 19:38:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Events News]]></category>
		<category><![CDATA[Research / White Papers]]></category>
		<category><![CDATA[Valuation]]></category>

		<guid isPermaLink="false">http://www.focuspointpress.com/pubs/public_funds_focus/?p=15265</guid>
		<description><![CDATA[Local pension systems in Texas performed well in 2011, according to a report released by the Texas Association of Public Employee Retirement Systems.]]></description>
		<wfw:commentRss>http://www.focuspointpress.com/pubs/public_funds_focus/2012/03/27/texas-public-employee-pensions-rake-in-positive-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Paper: Taking the Bite Out of Your Equity Beta</title>
		<link>http://www.focuspointpress.com/pubs/public_funds_focus/2012/03/07/white-paper-taking-the-bite-out-of-your-equity-beta/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=white-paper-taking-the-bite-out-of-your-equity-beta</link>
		<comments>http://www.focuspointpress.com/pubs/public_funds_focus/2012/03/07/white-paper-taking-the-bite-out-of-your-equity-beta/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 21:56:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Research / White Papers]]></category>

		<guid isPermaLink="false">http://www.focuspointpress.com/pubs/public_funds_focus/?p=14811</guid>
		<description><![CDATA[Connecticut-based Rocaton Investment Advisors’ latest white paper offers a look at how long/short equity strategies fit in today’s markets - most importantly what they bring to investors.]]></description>
		<wfw:commentRss>http://www.focuspointpress.com/pubs/public_funds_focus/2012/03/07/white-paper-taking-the-bite-out-of-your-equity-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
